Beyonce is a popular and famous American singer, songwriter, dancer, and actress who already has sold more than 100 million records as a solo artist. She showed off an outstanding singing performance in her debut album ‘Dangerously in Love’ in 2003 which conveys five Grammy Awards for the singer. Beyonce made her acting debut in the film industry with the movie ‘Carmen: A Hip Hopera’ in 2001 which raised her visibility in the eyes of critics and directors.
Personal Life:
Beyonce started dating Lyndell Locke in 1993, after seven years together they called it over. Then the beautiful and glamorous singer started dating rapper Jay-Z in 2002. Beyonce married Jay-Z secretly in NYC on April 4, 2008. Together they have three children, a daughter named Blue Ivy Carter, Rumi Carter, and a son Sir Carter born on June 13, 2017.
Personal Details | |
Full Name | Beyoncé Giselle Knowles-Carter |
Nick Name | Queen B, Bee, Mothe, JuJu, Queen Bey |
Birth Date | September 4, 1981 |
Birth Place | Houston, Texas, United States |
Nationality | American |
Occupation | Singer, Dancer, Actress |
Years active | 1997–present |
Religion | Methodist |
Zodiac sign | Virgo |
Family Background | |
Father | Mathew Knowles |
Mother | Celestine “Tina” Knowles |
Brother | Nixon Knowles |
Sister | Bianca Lawson, Solange Knowles |
Body Measurement | |
Height | 5 feet 6 inches 169 centimeters 1.69 meters |
Weight | 65 kg 143 lbs |
Bra Size | 32C |
Waist Size | 26 inches |
Hip Size | 39 inches |
Body Measurement | 35-26-39 inches |
Dress Size | 6 (US) |
Shoes Size | 8.5 (US) |
Eye Color | Dark Brown |
Hair Color | Dark Brown |
Body Shape | Hourglass |
Personal Relation | |
Marital Status | Married |
Marriage Date | April 4, 2008 |
Husband | Jay-Z |
Children | Blue Ivy Carter, Rumi Carter, Sir Carter |
Boyfriend/ Affairs | Lyndell Locke |
Net Worth | $350 Million |
Film Debut | Carmen: A Hip Hopera (2001) |
Television Debut | MuchOnDemand (1997) |
Education | |
School | St. Mary’s Elementary School, Alief Elsik High School |
Favorite | |
Favorite Food | Creole Food, Popeyes |
Favorite Rapper | Wyclef Jean |
Favorite Place | Pink |
Fashion Idol | Célestine ‘Tina’ Beyincé (mother) |
Holiday Destination | 40/40 Club |
Social Media Profile | |
https://www.facebook.com/beyonce | |
https://twitter.com/beyonce | |
https://instagram.com/beyonce/ | |
Contact Address & Phone Number | |
Residence | Houston, Texas, USA |
Phone | Not Known |