Bangladesh cricket team is an emerging powerful cricket team in the world, most of the big teams’ esteem the tigers in the recent past. But the salary structure of the player was insufficient or lower in comparison to other countries, so the first line some cricketers demand high salary range. Bangladesh Cricket Board (BCB) has agreed to their demand and increased the salary structure, the highest salary for the A+ category player four lac taka and lowest is one lac taka for D category players. The new salary structure of the Bangladeshi players is given below.
CATEGORY SALARY
Category A+: BDT 4 lakh/month
Category A: BDT 3 lakh/month
Category B: BDT 2 lakh/month
Category C: BDT 1 lakh/month
Players | Category | Salary Per Month TK |
---|---|---|
Mashrafe Bin Mortaza | A+ | 4,50,000 |
Mushfiqur Rahim | A+ | 6,20,000 |
Shakib Al Hasan | A+ | 4,00,000 (out of contract) |
Tamim Iqbal | A+ | 6,50,000 |
Liton Kumar Das | D | 2,75,000 |
Mahmudullah Riyad | A | 4,30,000 |
Imrul Kayes | B | 2,00,000 |
Mominul Haque | B | 3,30,000 |
Sabbir Rahman | B | 2,00,000 (out of contract) |
Soumya Sarkar | B | 3,00,000 |
Rubel Hossain | C | 1,50,000 (out of contract) |
Taskin Ahmed | C | 1,00,000 |
Mustafizur Rahman | C | 3,00,000 |
Mosaddek Hossain | C | 1,50,000 (out of contract) |
Mehedi Hasan Miraz | D | 2,75,000 |
Taijul Islam | D | 2,50,000 |
Kamrul Islam Rabbi | D | 1,00,000 (out of contract) |
MD Mithun | 2,00,000 | |
Nazmul Hossain Shantp | 1,50,000 | |
Nayeem Hasan | 1,00,000 | |
Abu Jayed Chowdhury Rahi | 1,00,000 | |
Ebadot Hossain Chowdhury | 1,00,000 | |
MD Shaif Uddin | 1,50,000 | |
Afif Hossain Dhrubo | 1,00,000 | |
Naim Sheikh | 1,00,000 | |
MD Shafiul Islam | 1,00,000 | |
MD Al-Amin Hossain | 1,50,000 | |
Mahadi Hasan | 1,00,000 | |
Hasan Mahmud | 1,00,000 | |
Mohammad Saif Hasan | 1,00,000 | |
Yasir Ali Chowdhury | 1,00,000 | |
Nasum Ahmed | 1,00,000 | |
Aminul Islam Biplob | 1,00,000 |
From 2020, every player will get 600,000 BDT for a test match, 300,00 BDT for an ODI match, and 200,000 BDT for a T20 match. But this money has been paid to the cricketers depending on their category.