Angaleena Presley is a popular and well-known American singer-songwriter who already has earned huge fame for her excellent singing performance. In fact, the nice-looking singer is widely notable for being a member of the female country trio Pistol Annies with Ashley Monroe and Miranda Lambert. Furthermore, she released two critically acclaimed albums ‘American Middle Class’ and ‘Wrangled’.

Personal Life:
The extremely pretty singer Angaleena Presley married producer Jordan Powell on May 22, 2012, in a small ceremony in Jackson Hole, Wyoming. She confirmed her second pregnancy on 15 August 2018 and gave birth to a daughter named Joeleena in January 2019.
| Personal Details |
|
| Full Name | Angaleena Loletta McCoy Presley |
| Nick Name | Presley |
| Birth Date | September 1, 1976 |
| Birth Place | Martin County, Kentucky, United States |
| Nationality | American ![]() |
| Occupation | American singer-songwriter |
| Years active | 2011–present |
| Religion | Not Known |
| Zodiac sign | Virgo |
| Family Background |
|
| Father | Jimmy Presley |
| Mother | Cathy Presley |
| Brother | Not Known |
| Sister | Not Known |
| Body Measurement |
|
| Height | 5 feet 8 inches 176 centimeters 1.76 meters |
| Weight | 58 kg 127 lbs |
| Bra Size | 34B |
| Waist Size | 24 inches |
| Hip Size | 36 inches |
| Body Measurement | 36-24-36 inches |
| Dress Size | 4.5 (US) |
| Shoes Size | 7.5 (US) |
| Eye Color | Blue |
| Hair Color | Blonde |
| Body Shape | Hourglass |
| Personal Relation |
|
| Marital Status | Married |
| Marriage Date | May 22, 2012 |
| Husband | Jordan Powell |
| Children | Joeleena |
| Boyfriend/ Affairs | N/A |
| Net Worth | $2 Million |
| Debut Album | American Middle Class (2014) |
| Debut Music Video | Pain Pills (2014) |
| Education |
|
| Highest Degree | Graduate |
| School | Sheldon Clark High School |
| University | Eastern Kentucky University |
| Social Media Profile |
|
| https://www.facebook.com/angaleenapresley/ | |
| https://twitter.com/guitarleena? | |
| https://www.instagram.com/guitarleena/?hl=en | |
| Address & Phone Number |
|
| Residence | Not Known |
| Phone | Not Known |

